Rosters
CAN - Canada | |||||||||
Head Coach: Jesse Wallin Assistant Coach: Gordie Dwyer, Tod Gill | |||||||||
# | pos. | name | club | born | age | height | weight | stick | |
---|---|---|---|---|---|---|---|---|---|
1 | G | Spencer MARTIN | Missisauga St. M. Majors | 8/6/1995 | 29 y | 184 cm | 86 kg | L | |
30 | G | Matt MURRAY | Sault Ste. Marie Greyhounds | 25/5/1994 | 30 y | 184 cm | 72 kg | L | |
29 | G | Brandon WHITNEY | Victoriaville Tigres | 11/5/1994 | 30 y | 184 cm | 87 kg | R | |
24 | D | Matt DUMBA | Red Deer Rebels | 25/7/1994 | 30 y | 183 cm | 79 kg | R | |
6 | D | Josh MORRISSEY | Prince Albert Raiders | 28/3/1995 | 29 y | 182 cm | 84 kg | L | |
2 | D | Damell NURSE | Sault Ste. Marie Greyhounds | 4/2/1995 | 29 y | 183 cm | 82 kg | L | |
27 | D | Adam PELECH | Erie Otters | 16/8/1994 | 30 y | 183 cm | 95 kg | L | |
3 | D | Ryan PULOCK | Brandon Wheat Kings | 6/10/1994 | 30 y | 186 cm | 91 kg | R | |
5 | D | Damon SEVERSON | Kelowna Rockets | 7/8/1994 | 30 y | 188 cm | 85 kg | R | |
7 | D | Warren STEELE | Kingston Frontenacs | 16/5/1994 | 30 y | 182 cm | 85 kg | L | |
19 | F | Troy BOURKE | Prince George Cougars | 30/3/1994 | 30 y | 178 cm | 82 kg | L | |
25 | F | William CARRIER | Cape Breton Screaming Eagles | 20/12/1994 | 30 y | 183 cm | 93 kg | L | |
10 | F | Brendan GAUNCE | Belleville Bulls | 25/3/1994 | 30 y | 183 cm | 96 kg | L | |
16 | F | Felix GIRARD | Baie-Comeau Drakkar | 9/5/1994 | 30 y | 177 cm | 81 kg | R | |
14 | F | Scott KOSMACHUK | Guelph Storm | 24/1/1994 | 30 y | 180 cm | 82 kg | R | |
21 | F | Scott LAUGHTON | Oshawa Generals | 30/5/1994 | 30 y | 182 cm | 80 kg | L | |
9 | F | Anthony MANTHA | Val-d´Or Foreurs | 16/9/1994 | 30 y | 187 cm | 81 kg | L | |
23 | F | Sam REINHART | Kootenay Ice | 6/11/1995 | 29 y | 186 cm | 80 kg | R | |
12 | F | Kerby RYCHEL | Windsor Spitfires | 7/10/1994 | 30 y | 183 cm | 91 kg | L | |
8 | F | Hunter SHINKARUK | Medicine Hat Tigers | 13/10/1994 | 30 y | 178 cm | 75 kg | L | |
18 | F | Gemel SMITH | Owen Sound Attack | 16/4/1994 | 30 y | 180 cm | 73 kg | L | |
11 | F | Branden TROOCK | Seattle Thunderbirds | 20/3/1994 | 30 y | 190 cm | 92 kg | R | |
15 | F | Mike WINTHER | Prince Albert Raiders | 9/1/1994 | 30 y | 180 cm | 77 kg | L | |
average : | 31 y | 183 cm | 84 kg | ||||||
CZE - Czech Republic | |||||||||
Head Coach: Jiøí Veber Assistant Coach: Klas Ostman, Marek Novotný | |||||||||
# | pos. | name | club | born | age | height | weight | stick | |
2 | G | Dominik HRACHOVINA | Tappara Tampere (FIN) | 29/8/1994 | 30 y | 178 cm | 71 kg | L | |
30 | G | Marek LANGHAMER | HC ÈSOB Pojišovna Pardubice | 22/7/1994 | 30 y | 187 cm | 80 kg | L | |
1 | G | Patrik POLÍVKA | HC Plzeò 1929 | 4/3/1994 | 30 y | 183 cm | 86 kg | L | |
3 | D | Jiøí BÌHAL | HC Oceláøi Tøinec | 25/5/1994 | 30 y | 187 cm | 92 kg | L | |
6 | D | Jakub HOUFEK | HC Plzeò 1929 | 20/1/1994 | 30 y | 182 cm | 78 kg | L | |
7 | D | Ronald KNOT | HC Slavia Praha | 3/8/1994 | 30 y | 191 cm | 90 kg | R | |
5 | D | Jan KOŠÁLEK | HC Sparta Praha | 17/2/1995 | 29 y | 183 cm | 80 kg | R | |
4 | D | Petr ŠIDLÍK | Victoriaville Tigres, QMHL | 18/1/1994 | 30 y | 183 cm | 82 kg | L | |
10 | D | Jan ŠTENCEL | HC Vítkovice Steel | 26/2/1995 | 29 y | 176 cm | 78 kg | L | |
28 | D | Libor ŠULÁK | Tatranskí Vlci | 4/3/1994 | 30 y | 188 cm | 82 kg | L | |
24 | F | Jan HUDEÈEK | HC Vítkovice Steel | 7/10/1994 | 30 y | 176 cm | 74 kg | L | |
16 | F | Adam CHLAPÍK | Muskegon Lumberjacks, USHL | 4/2/1994 | 30 y | 180 cm | 89 kg | R | |
11 | F | Patrik MACHAÈ | Brampton Battalion, OHL | 23/4/1994 | 30 y | 180 cm | 80 kg | L | |
14 | F | Martin MATÌJÈEK | HC Sparta Praha | 18/3/1994 | 30 y | 180 cm | 77 kg | L | |
21 | F | Martin PROCHÁZKA | HC Sparta Praha | 3/3/1994 | 30 y | 188 cm | 85 kg | R | |
12 | F | Pavel SEDLÁÈEK | PSG Zlín | 19/3/1994 | 30 y | 182 cm | 79 kg | L | |
22 | F | Dominik SIMON | HC Sparta Praha | 8/8/1994 | 30 y | 176 cm | 72 kg | L | |
15 | F | Ondøej SLOVÁÈEK | HC Vítkovice Steel | 14/9/1994 | 30 y | 181 cm | 73 kg | L | |
20 | F | Eustathios SOUMELIDIS | Sport Vaasa (FIN) | 17/1/1994 | 30 y | 187 cm | 97 kg | L | |
23 | F | Vojta TOMEÈEK | HC Energie Karlovy Vary | 12/8/1994 | 30 y | 185 cm | 83 kg | R | |
19 | F | Dominik VOLEK | Regina Pats, WHL | 12/1/1994 | 30 y | 186 cm | 80 kg | L | |
13 | F | Jakub VRÁNA | Linköping (SWE) | 18/2/1996 | 28 y | 180 cm | 83 kg | L | |
18 | F | Matìj ZADRAŽIL | HC Energie Karlovy Vary | 12/9/1994 | 30 y | 189 cm | 91 kg | L | |
average : | 31 y | 183 cm | 82 kg | ||||||
DEN - Denmark | |||||||||
Head Coach: Morten Hagen Assistant Coach: Martin Struzinski, Theis Moller-Hansen, Jesper Damgaard | |||||||||
# | pos. | name | club | born | age | height | weight | stick | |
20 | G | Matthias ANDERSEN | Herning Blue Fox | 27/9/1994 | 30 y | 180 cm | 67 kg | L | |
1 | G | Matthias HANSEN | Frederikshavn White Hawks | 29/7/1994 | 30 y | 184 cm | 73 kg | L | |
25 | G | George SØRENSEN | Herning Blue Fox | 15/3/1995 | 29 y | 175 cm | 69 kg | L | |
8 | D | Sonny HERTZBERG | Frölunda Göteborg (SWE) | 21/4/1995 | 29 y | 183 cm | 86 kg | L | |
10 | D | Marco ILLEMANN | Copenhagen Hockey | 11/5/1994 | 30 y | 190 cm | 92 kg | R | |
3 | D | Mads LARSEN | Herning Blue Fox | 10/6/1995 | 29 y | 177 cm | 70 kg | R | |
2 | D | Christoffer LINDHØJ | Malmö Redhawks (SWE) | 24/1/1994 | 30 y | 190 cm | 89 kg | L | |
5 | D | Rasmus LYØ | Odense Bulldogs | 19/6/1994 | 30 y | 186 cm | 82 kg | L | |
6 | D | Magnus POVLSEN | Rødovre Mighty Bulls | 14/10/1994 | 30 y | 174 cm | 69 kg | L | |
7 | D | Bjorn ULDALL | Herning Blue Fox | 10/4/1994 | 30 y | 178 cm | 70 kg | L | |
14 | F | Mikkel AAGAARD | Frederikshavn White Hawks | 18/10/1995 | 29 y | 180 cm | 68 kg | L | |
19 | F | Matthias ASPERUP | Frölunda Göteborg (SWE) | 3/3/1995 | 29 y | 178 cm | 76 kg | L | |
13 | F | Oliver BJORKSTRAND | Herning Blue Fox | 10/4/1995 | 29 y | 180 cm | 73 kg | R | |
16 | F | Morten BRODERSEN | Herning Blue Fox | 16/3/1994 | 30 y | 185 cm | 81 kg | L | |
11 | F | Mads ELLER | Frölunda Göteborg (SWE) | 25/6/1995 | 29 y | 183 cm | 83 kg | L | |
23 | F | Christopher FREDERIKSEN | AaB Aalborg | 6/10/1994 | 30 y | 185 cm | 79 kg | L | |
17 | F | Nikolai GADE | Rungsted IK | 7/2/1994 | 30 y | 184 cm | 82 kg | L | |
18 | F | Lasse KORSGAARD | AaB Aalborg | 2/3/1994 | 30 y | 188 cm | 82 kg | R | |
21 | F | Emil KRISTENSEN | Herning Blue Fox | 11/8/1994 | 30 y | 183 cm | 76 kg | L | |
15 | F | Kristoffer LAURIDSEN | Herning Blue Fox | 14/2/1994 | 30 y | 181 cm | 83 kg | L | |
22 | F | Soren MORTENSEN | SønderjyskE Vojens | 19/3/1995 | 29 y | 178 cm | 75 kg | L | |
12 | F | Yannick VEDEL | Culver Academy (USA) | 18/4/1994 | 30 y | 179 cm | 85 kg | L | |
24 | F | Nikolaj ZORKO | Rødovre Mighty Bulls | 2/6/1994 | 30 y | 187 cm | 85 kg | L | |
average : | 31 y | 182 cm | 78 kg | ||||||
FIN - Finland | |||||||||
Head Coach: Jussi Tapola Assistant Coach: Timo Hirvonen, Kimmo Vaha-Ruohola, Niilo Konttinen, Hannu Nykvist | |||||||||
# | pos. | name | club | born | age | height | weight | stick | |
30 | G | Jean AUREN | Sport Vaasa | 20/3/1994 | 30 y | 187 cm | 76 kg | L | |
1 | G | Joonas KORPISALO | Jokerit Helsinki | 28/4/1994 | 30 y | 188 cm | 76 kg | L | |
31 | G | Juuse SAROS | HPK Hameenlinna | 19/4/1995 | 29 y | 176 cm | 73 kg | L | |
2 | D | Mikko LEHTONEN | TPS Turku | 16/6/1994 | 30 y | 182 cm | 82 kg | L | |
18 | D | Esa LINDELL | Jokerit Helsinki | 23/5/1994 | 30 y | 188 cm | 86 kg | L | |
3 | D | Atte MÄKINEN | Tappara Tampere | 17/5/1995 | 29 y | 191 cm | 93 kg | R | |
21 | D | Ville POKKA | Kärpät Oulu | 3/6/1994 | 30 y | 182 cm | 90 kg | R | |
6 | D | Rasmus RISTOLAINEN | TPS Turku | 27/10/1994 | 30 y | 191 cm | 92 kg | R | |
27 | D | Niklas TIKKINEN | Blues Espoo | 1/6/1994 | 30 y | 181 cm | 78 kg | L | |
4 | D | Mikko VAINONEN | HIFK Helsinki | 11/4/1994 | 30 y | 190 cm | 94 kg | L | |
20 | F | Joose ANTONEN | Ilves Tampere | 28/4/1995 | 29 y | 186 cm | 80 kg | R | |
9 | F | Aleksander BARKOV | Tappara Tampere | 2/9/1995 | 29 y | 189 cm | 93 kg | R | |
25 | F | Henrik HAAPALA | Tappara Tampere | 28/2/1994 | 30 y | 176 cm | 67 kg | L | |
8 | F | Joonas HUOVINEN | Sport Vaasa | 23/2/1994 | 30 y | 182 cm | 80 kg | R | |
24 | F | Henri IKONEN | KalPa Kuopio | 17/4/1994 | 30 y | 183 cm | 88 kg | L | |
10 | F | Juuso IKONEN | Blues Espoo | 3/1/1995 | 30 y | 171 cm | 75 kg | R | |
22 | F | Janne JUUTINEN | HIFK Helsinki | 15/2/1994 | 30 y | 186 cm | 84 kg | L | |
26 | F | Rasmus KULMALA | TPS Turku | 21/6/1994 | 30 y | 172 cm | 71 kg | L | |
28 | F | Artturi LEHKONEN | TPS Turku | 4/7/1995 | 29 y | 179 cm | 69 kg | L | |
12 | F | Samu MARKKULA | JYP Jyväskylä | 27/2/1994 | 30 y | 175 cm | 75 kg | L | |
13 | F | Aleksi MUSTONEN | Jokerit Helsinki | 28/3/1995 | 29 y | 172 cm | 67 kg | L | |
16 | F | Saku SALMINEN | Jokerit Helsinki | 20/10/1994 | 30 y | 191 cm | 90 kg | L | |
19 | F | Teuvo TERÄVÄINEN | Jokerit Helsinki | 11/9/1994 | 30 y | 180 cm | 75 kg | L | |
average : | 31 y | 183 cm | 81 kg | ||||||
GER - Germany | |||||||||
Head Coach: Jim Setters Assistant Coach: Thomas Schadler | |||||||||
# | pos. | name | club | born | age | height | weight | stick | |
1 | G | Malvin CUPPER | Eisbaren Berlin | 16/2/1994 | 30 y | 178 cm | 81 kg | L | |
20 | G | Patrick KLEIN | DEG Dusseldorf | 1/1/1994 | 31 y | 184 cm | 83 kg | L | |
8 | D | Tim BENDER | Adler Mannheim | 19/3/1995 | 29 y | 182 cm | 76 kg | L | |
18 | D | Moser JANIK | Adler Mannheim | 26/9/1995 | 29 y | 180 cm | 80 kg | L | |
2 | D | Sebastian KOBERGER | EC Bad Tolz | 19/7/1994 | 30 y | 189 cm | 82 kg | L | |
4 | D | Nicolai QUINLAN | Starrbulls Rosenheim | 11/6/1994 | 30 y | 170 cm | 65 kg | R | |
7 | D | Thomas SCHMID | EC Bad Tolz | 23/3/1994 | 30 y | 182 cm | 80 kg | L | |
6 | D | Andreas SCHWARZ | EC Bad Tolz | 6/5/1995 | 29 y | 185 cm | 75 kg | L | |
10 | D | Eric STEPHAN | DEG Dusseldorf | 2/2/1994 | 30 y | 187 cm | 92 kg | L | |
3 | D | Dominik TIFFELS | Adler Mannheim | 20/2/1994 | 30 y | 179 cm | 83 kg | R | |
15 | F | Leon DRAISAITL | Adler Mannheim | 27/10/1995 | 29 y | 188 cm | 90 kg | L | |
16 | F | Markus EISENSCHMID | ESV Kaufbeuren | 22/1/1995 | 29 y | 181 cm | 72 kg | R | |
13 | F | Kai HERPICH | Adler Mannheim | 10/12/1994 | 30 y | 180 cm | 95 kg | R | |
22 | F | Raphael KAEFER | EHC Klostersee | 30/7/1994 | 30 y | 182 cm | 83 kg | L | |
11 | F | Dominik KAHUN | Adler Mannheim | 2/7/1995 | 29 y | 173 cm | 70 kg | L | |
24 | F | Patrick KLOPPER | Krefelder EV | 12/3/1994 | 30 y | 177 cm | 72 kg | L | |
14 | F | Marcel KURTH | Adler Mannheim | 15/1/1994 | 30 y | 183 cm | 87 kg | L | |
19 | F | Lenart PALAUSCH | Adler Mannheim | 27/8/1994 | 30 y | 183 cm | 91 kg | L | |
17 | F | Denis SHEVYRIN | Krefelder EV | 29/3/1995 | 29 y | 183 cm | 85 kg | L | |
23 | F | Frederik TIFFELS | Adler Mannheim | 20/5/1995 | 29 y | 183 cm | 84 kg | L | |
21 | F | Sven ZIEGLER | Eisbaren Berlin | 31/7/1994 | 30 y | 185 cm | 78 kg | R | |
12 | F | Benjamin ZIENTEK | Starrbulls Rosenheim | 20/4/1994 | 30 y | 185 cm | 78 kg | L | |
average : | 31 y | 182 cm | 81 kg | ||||||
LAT - Latvia | |||||||||
# | pos. | name | club | born | age | height | weight | stick | |
25 | G | Nils GRINFOGELS | Juniors Riga | 28/5/1994 | 30 y | 180 cm | 79 kg | L | |
20 | G | Elvis MERZLIKINS | HC Lugano (SUI) | 13/4/1994 | 30 y | 186 cm | 85 kg | L | |
1 | G | Ivars PUNNENOVS | Kloten Flyers (SUI) | 30/5/1994 | 30 y | 185 cm | 84 kg | L | |
5 | D | Martins FREIMANIS | Liepajas Metalurgs | 19/6/1994 | 30 y | 182 cm | 78 kg | L | |
6 | D | Matiss GELAZIS | Graz 99ers (AUT) | 15/5/1994 | 30 y | 180 cm | 81 kg | L | |
7 | D | Rudolfs KALVITIS | Shattuck St. Mary (USA) | 23/3/1994 | 30 y | 175 cm | 76 kg | L | |
24 | D | Ilja MAKAROVS | Liepajas Metalurgs | 5/6/1994 | 30 y | 188 cm | 81 kg | R | |
2 | D | Rinalds ROSINSKIS | Juniors Riga | 14/4/1994 | 30 y | 189 cm | 83 kg | L | |
4 | D | Patriks SKURATOVS | Juniors Riga | 26/3/1994 | 30 y | 175 cm | 78 kg | L | |
15 | D | Girts ZEMITIS | Juniors Riga | 26/3/1994 | 30 y | 175 cm | 78 kg | L | |
8 | F | Edmunds AUGSTKALNS | Juniors Riga | 25/4/1994 | 30 y | 175 cm | 76 kg | L | |
21 | F | Teodors BLUGERS | Shattuck St. Mary (USA) | 15/4/1994 | 30 y | 183 cm | 80 kg | L | |
10 | F | Rihards BUKARTS | Kapitan Stupino (RUS) | 31/12/1995 | 29 y | 179 cm | 77 kg | L | |
18 | F | Georgs GOLOVKOVS | Liepajas Metalurgs | 12/7/1995 | 29 y | 178 cm | 65 kg | L | |
17 | F | Nikolajs JELISEJEVS | HK Riga | 7/7/1994 | 30 y | 175 cm | 80 kg | L | |
14 | F | Nikita JEVPALOVS | HK Riga | 9/9/1994 | 30 y | 175 cm | 73 kg | L | |
9 | F | Ricards KONDRATS | Juniors Riga | 21/12/1994 | 30 y | 173 cm | 76 kg | L | |
23 | F | Edgars KULDA | Juniors Riga | 13/11/1994 | 30 y | 180 cm | 81 kg | L | |
11 | F | Martins LAVROVS | Ässät Pori | 31/3/1994 | 30 y | 176 cm | 76 kg | L | |
22 | F | Roberts LIPSBERGS | HK Riga | 29/7/1994 | 30 y | 179 cm | 72 kg | L | |
16 | F | Karlis OZOLINS | Liepajas Metalurgs | 16/3/1994 | 30 y | 180 cm | 78 kg | L | |
19 | F | Daniels RIEKSTINS | Prizma Riga | 1/10/1994 | 30 y | 180 cm | 79 kg | L | |
13 | F | Arturs SEVCENKO | HK Riga | 24/4/1994 | 30 y | 182 cm | 81 kg | L | |
average : | 31 y | 180 cm | 78 kg | ||||||
RUS - Russia | |||||||||
Head Coach: Andrei Parfyonov Assistant Coach: Igor Semyonov, Andrei Kapranov, Vladimir Myshkin | |||||||||
# | pos. | name | club | born | age | height | weight | stick | |
29 | G | Ivan NALIMOV | SKA St. Petersburg | 12/3/1994 | 30 y | 192 cm | 89 kg | L | |
1 | G | Igor USTINSKI | Gazovik Tyumen | 14/6/1994 | 30 y | 175 cm | 63 kg | L | |
30 | G | Andrei VASILEVSKI | Tolpar Ufa | 25/7/1994 | 30 y | 190 cm | 83 kg | L | |
5 | D | Alexei BEREGLAZOV | Stalnye Lisy Magnitogorsk | 20/4/1994 | 30 y | 192 cm | 84 kg | L | |
24 | D | Damir GALIN | Bars Kazan | 17/1/1994 | 30 y | 192 cm | 100 kg | L | |
3 | D | Stanislav GAREYEV | Tolpar Ufa | 13/8/1994 | 30 y | 187 cm | 80 kg | R | |
4 | D | Nikita LISOV | Krasnaya Armia Moscow | 23/5/1994 | 30 y | 186 cm | 83 kg | R | |
8 | D | Yegor MALENKIKH | SKA St. Petersburg | 22/1/1994 | 30 y | 194 cm | 91 kg | L | |
7 | D | Kirill MASLOV | Lokomotiv Yaroslavl | 23/3/1994 | 30 y | 189 cm | 80 kg | R | |
2 | D | Andrei MIRONOV | Spartak Moscow | 12/3/1994 | 30 y | 186 cm | 81 kg | R | |
16 | D | Nikita ZADOROV | Krasnaya Armia Moscow | 16/4/1995 | 29 y | 192 cm | 93 kg | L | |
21 | F | Alexander BARABANOV | SKA St. Petersburg | 17/6/1994 | 30 y | 178 cm | 76 kg | L | |
28 | F | Alexander DELNOV | Mytishinskie Atlanty | 14/1/1994 | 30 y | 184 cm | 83 kg | L | |
11 | F | Alexei FILIPPOV | Belye Medvedi Chelyabinsk | 8/3/1994 | 30 y | 188 cm | 80 kg | L | |
23 | F | Denis KAMAYEV | Rouyn-Noranda Huskies, QMJHL | 6/3/1994 | 30 y | 179 cm | 78 kg | L | |
25 | F | Arseni KHATSEI | Spartak Moscow | 28/1/1994 | 30 y | 185 cm | 82 kg | L | |
15 | F | Sergei KUPTSOV | Mississauga St. Michael´s Majors, OHL | 6/10/1994 | 30 y | 185 cm | 91 kg | L | |
26 | F | Alexander LEBEDEV | Lokomotiv Yaroslavl | 30/7/1994 | 30 y | 187 cm | 87 kg | L | |
27 | F | Valeri NICHUSHKIN | Belye Medvedi Chelyabinsk | 4/3/1995 | 29 y | 192 cm | 89 kg | L | |
18 | F | Vyacheslav OSNOVIN | Belye Medvedi Chelyabinsk | 5/3/1994 | 30 y | 183 cm | 82 kg | L | |
9 | F | Anton SLEPYSHEV | Metallurg Novokuznetsk | 13/5/1994 | 30 y | 185 cm | 88 kg | L | |
10 | F | Bogdan YAKIMOV | Reaktor Nizhnekamsk | 4/10/1994 | 30 y | 193 cm | 91 kg | L | |
17 | F | Danil ZHARKOV | Belleville Bulls, OHL | 6/2/1994 | 30 y | 188 cm | 81 kg | L | |
average : | 31 y | 187 cm | 84 kg | ||||||
SUI - Switzerland | |||||||||
Head Coach: Alfred Bohren Assistant Coach: Samuel Balmer, Paul Jaks | |||||||||
# | pos. | name | club | born | age | height | weight | stick | |
30 | G | Melvin NYFFELER | GCK Lions Zürich | 16/12/1994 | 30 y | 173 cm | 71 kg | L | |
1 | G | Niklas SCHLEGEL | GCK Lions Zürich | 3/8/1994 | 30 y | 178 cm | 66 kg | L | |
14 | D | Phil BALTISBERGER | GCK Lions Zürich | 13/11/1995 | 29 y | 185 cm | 92 kg | L | |
27 | D | Xeno BÜSSER | GCK Lions Zürich | 30/8/1995 | 29 y | 175 cm | 66 kg | L | |
9 | D | Samuel KREIS | SC Bern | 4/4/1994 | 30 y | 181 cm | 79 kg | L | |
5 | D | Alessandro LANZAROTTI | EV Zug | 25/2/1994 | 30 y | 178 cm | 74 kg | L | |
7 | D | Anthony ROUILLER | EHC Biel | 14/2/1994 | 30 y | 174 cm | 73 kg | R | |
20 | D | Riccardo SARTORI | HC Ambri-Piotta | 10/9/1994 | 30 y | 178 cm | 80 kg | L | |
4 | D | Timon ZUBER | Kloten Flyers | 24/5/1994 | 30 y | 186 cm | 70 kg | R | |
8 | F | Lukas BALMELLI | HC Lugano | 3/1/1994 | 31 y | 185 cm | 85 kg | R | |
12 | F | Nicola BRANDI | GCK Lions Zürich | 2/3/1994 | 30 y | 170 cm | 73 kg | R | |
19 | F | Ramon DIEM | GCK Lions Zürich | 11/11/1994 | 30 y | 170 cm | 64 kg | L | |
23 | F | Nico DÜNNER | EV Zug | 19/8/1994 | 30 y | 180 cm | 80 kg | L | |
26 | F | Fabrice HERZOG | EV Zug | 9/12/1994 | 30 y | 187 cm | 80 kg | L | |
21 | F | Marco MÜLLER | SC Bern | 21/1/1994 | 30 y | 173 cm | 81 kg | L | |
10 | F | Flavio SCHMUTZ | VIK Västerås | 8/10/1994 | 30 y | 185 cm | 82 kg | L | |
13 | F | Julian SCHMUTZ | SC Bern | 28/2/1994 | 30 y | 174 cm | 78 kg | R | |
17 | F | Lukas SIEBER | HC Davos | 20/2/1994 | 30 y | 183 cm | 80 kg | L | |
24 | F | Dario SIMION | HC Lugano | 22/5/1994 | 30 y | 186 cm | 85 kg | R | |
11 | F | Thomas STUDER | Kloten Flyers | 2/11/1994 | 30 y | 186 cm | 81 kg | L | |
16 | F | Sandro ZANGGER | GCK Lions Zürich | 27/8/1994 | 30 y | 182 cm | 80 kg | R | |
average : | 31 y | 179 cm | 77 kg | ||||||
SWE - Sweden | |||||||||
Head Coach: Rikard Gronborg Assistant Coach: Anders Johansson, Tomas Monten, Nizze Landen, Ola Berggren | |||||||||
# | pos. | name | club | born | age | height | weight | stick | |
1 | G | Oscar DANSK | Brynäs Gavle | 28/2/1994 | 30 y | 189 cm | 86 kg | L | |
30 | G | Marcus HÖGBERG | Linköpings HC | 25/11/1994 | 30 y | 194 cm | 90 kg | L | |
35 | G | Ebbe SIÖNÄS | AIK Stockholm | 7/3/1995 | 29 y | 181 cm | 81 kg | L | |
4 | D | Calle ANDERSSON | Färjestad Karlstad | 16/5/1994 | 30 y | 186 cm | 91 kg | R | |
5 | D | Linus ARNESSON | Djurgården Stockholm | 21/9/1994 | 30 y | 187 cm | 84 kg | L | |
28 | D | Ludwig BYSTRÖM | MODO Örnsköldsvik | 20/7/1994 | 30 y | 182 cm | 85 kg | L | |
3 | D | Christian DJOOS | Brynäs Gavle | 6/8/1994 | 30 y | 181 cm | 70 kg | L | |
9 | D | Hampus LINDHOLM | Rögle Angelholm | 20/1/1994 | 30 y | 189 cm | 84 kg | L | |
10 | D | Mattias NILSSON | Leksands IF | 23/1/1994 | 30 y | 171 cm | 75 kg | L | |
6 | D | Jesper PETTERSSON | Linköpings HC | 16/7/1994 | 30 y | 174 cm | 84 kg | R | |
17 | F | Anton BREHMER | Linköpings HC | 6/2/1994 | 30 y | 177 cm | 76 kg | L | |
24 | F | André BURAKOWSKY | Malmö Redhawks | 9/2/1995 | 29 y | 186 cm | 75 kg | L | |
15 | F | Sebastian COLLBERG | Frölunda Göteborg | 23/2/1994 | 30 y | 180 cm | 82 kg | R | |
19 | F | Jacob DE LA ROSE | Leksands IF | 20/2/1995 | 29 y | 188 cm | 85 kg | L | |
16 | F | Filip FORSBERG | Leksands IF | 13/8/1994 | 30 y | 187 cm | 82 kg | R | |
14 | F | Mattias KALIN | Djurgården Stockholm | 3/4/1994 | 30 y | 182 cm | 79 kg | L | |
23 | F | Erik KARLSSON | Frölunda Göteborg | 28/7/1994 | 30 y | 182 cm | 75 kg | L | |
22 | F | Elias LINDHOLM | Brynäs Gävle | 2/12/1994 | 30 y | 182 cm | 82 kg | R | |
12 | F | Ludvig NILSSON | Timrå IK | 28/3/1994 | 30 y | 185 cm | 82 kg | L | |
20 | F | Gustav POSSLER | MODO Örnsköldsvik | 11/11/1994 | 30 y | 180 cm | 78 kg | L | |
21 | F | Filip SANDBERG | HV71 Jönköping | 23/7/1994 | 30 y | 173 cm | 76 kg | R | |
13 | F | Tobias TÖRNKVIST | Rögle Angelholm | 14/4/1994 | 30 y | 185 cm | 87 kg | R | |
25 | F | Alexander WENNBERG | Djurgården Stockholm | 22/9/1994 | 30 y | 186 cm | 79 kg | L | |
average : | 31 y | 183 cm | 81 kg | ||||||
USA - USA | |||||||||
Head Coach: Danton Cole Assistant Coach: John Gruden, Tyler Eaves, Mike Ayers, Tim Taylor | |||||||||
# | pos. | name | club | born | age | height | weight | stick | |
29 | G | Collin OLSON | U.S. National U18 | 4/4/1994 | 30 y | 191 cm | 90 kg | L | |
1 | G | Jared RUTLEDGE | U.S. National U18 | 18/4/1994 | 30 y | 180 cm | 77 kg | L | |
6 | D | William BUTCHER | U.S. National U17 | 6/1/1995 | 30 y | 178 cm | 90 kg | L | |
24 | D | Connor CARRICK | U.S. National U18 | 13/4/1994 | 30 y | 178 cm | 85 kg | R | |
7 | D | Matt GRZELCYK | U.S. National U18 | 5/1/1994 | 31 y | 175 cm | 77 kg | L | |
4 | D | Seth JONES | U.S. National U18 | 3/10/1994 | 30 y | 191 cm | 91 kg | R | |
10 | D | Pat SIELOFF | U.S. National U18 | 15/3/1994 | 30 y | 183 cm | 90 kg | L | |
16 | D | Brady SKJEI | U.S. National U18 | 26/3/1994 | 30 y | 188 cm | 90 kg | L | |
8 | D | Jacob TROUBA | U.S. National U18 | 26/2/1994 | 30 y | 188 cm | 88 kg | R | |
22 | F | Riley BARBER | U.S. National U18 | 7/2/1994 | 30 y | 180 cm | 85 kg | R | |
11 | F | J. T. COMPHER | U.S. National U17 | 8/4/1995 | 29 y | 178 cm | 78 kg | R | |
26 | F | Andrew COPP | U.S. National U18 | 8/7/1994 | 30 y | 183 cm | 90 kg | L | |
19 | F | Cam DARCY | U.S. National U18 | 2/3/1994 | 30 y | 183 cm | 84 kg | R | |
14 | F | Thomas DIPAULI | U.S. National U18 | 29/4/1994 | 30 y | 180 cm | 82 kg | L | |
18 | F | Ryan HARTMAN | U.S. National U18 | 20/9/1994 | 30 y | 180 cm | 81 kg | R | |
17 | F | Nicolas KERDILES | U.S. National U18 | 11/1/1994 | 30 y | 185 cm | 90 kg | L | |
21 | F | Matt LANE | U.S. National U18 | 15/3/1994 | 30 y | 178 cm | 78 kg | L | |
28 | F | Anthony LOUIS | U.S. National U17 | 10/2/1995 | 29 y | 168 cm | 60 kg | L | |
9 | F | Kyle OSTERBERG | U.S. National U18 | 5/9/1994 | 30 y | 170 cm | 79 kg | L | |
15 | F | Daniel O´REGAN | St. Sebastian School | 30/1/1994 | 30 y | 175 cm | 73 kg | R | |
27 | F | Quentin SHORE | U.S. National U18 | 25/5/1994 | 30 y | 183 cm | 87 kg | R | |
13 | F | Frank VATRANO | U.S. National U18 | 14/3/1994 | 30 y | 178 cm | 98 kg | L | |
average : | 31 y | 181 cm | 84 kg |
Teams
Partners
Short news
