Rosters
RUS - Russia | |||||||||
Head Coach: Andrei Parfyonov Assistant Coach: Igor Semyonov, Andrei Kapranov, Vladimir Myshkin | |||||||||
# | pos. | name | club | born | age | height | weight | stick | |
---|---|---|---|---|---|---|---|---|---|
29 | G | Ivan NALIMOV | SKA St. Petersburg | 12/3/1994 | 30 y | 192 cm | 89 kg | L | |
1 | G | Igor USTINSKI | Gazovik Tyumen | 14/6/1994 | 30 y | 175 cm | 63 kg | L | |
30 | G | Andrei VASILEVSKI | Tolpar Ufa | 25/7/1994 | 30 y | 190 cm | 83 kg | L | |
5 | D | Alexei BEREGLAZOV | Stalnye Lisy Magnitogorsk | 20/4/1994 | 30 y | 192 cm | 84 kg | L | |
24 | D | Damir GALIN | Bars Kazan | 17/1/1994 | 30 y | 192 cm | 100 kg | L | |
3 | D | Stanislav GAREYEV | Tolpar Ufa | 13/8/1994 | 30 y | 187 cm | 80 kg | R | |
4 | D | Nikita LISOV | Krasnaya Armia Moscow | 23/5/1994 | 30 y | 186 cm | 83 kg | R | |
8 | D | Yegor MALENKIKH | SKA St. Petersburg | 22/1/1994 | 30 y | 194 cm | 91 kg | L | |
7 | D | Kirill MASLOV | Lokomotiv Yaroslavl | 23/3/1994 | 30 y | 189 cm | 80 kg | R | |
2 | D | Andrei MIRONOV | Spartak Moscow | 12/3/1994 | 30 y | 186 cm | 81 kg | R | |
16 | D | Nikita ZADOROV | Krasnaya Armia Moscow | 16/4/1995 | 29 y | 192 cm | 93 kg | L | |
21 | F | Alexander BARABANOV | SKA St. Petersburg | 17/6/1994 | 30 y | 178 cm | 76 kg | L | |
28 | F | Alexander DELNOV | Mytishinskie Atlanty | 14/1/1994 | 30 y | 184 cm | 83 kg | L | |
11 | F | Alexei FILIPPOV | Belye Medvedi Chelyabinsk | 8/3/1994 | 30 y | 188 cm | 80 kg | L | |
23 | F | Denis KAMAYEV | Rouyn-Noranda Huskies, QMJHL | 6/3/1994 | 30 y | 179 cm | 78 kg | L | |
25 | F | Arseni KHATSEI | Spartak Moscow | 28/1/1994 | 30 y | 185 cm | 82 kg | L | |
15 | F | Sergei KUPTSOV | Mississauga St. Michael´s Majors, OHL | 6/10/1994 | 30 y | 185 cm | 91 kg | L | |
26 | F | Alexander LEBEDEV | Lokomotiv Yaroslavl | 30/7/1994 | 30 y | 187 cm | 87 kg | L | |
27 | F | Valeri NICHUSHKIN | Belye Medvedi Chelyabinsk | 4/3/1995 | 29 y | 192 cm | 89 kg | L | |
18 | F | Vyacheslav OSNOVIN | Belye Medvedi Chelyabinsk | 5/3/1994 | 30 y | 183 cm | 82 kg | L | |
9 | F | Anton SLEPYSHEV | Metallurg Novokuznetsk | 13/5/1994 | 30 y | 185 cm | 88 kg | L | |
10 | F | Bogdan YAKIMOV | Reaktor Nizhnekamsk | 4/10/1994 | 30 y | 193 cm | 91 kg | L | |
17 | F | Danil ZHARKOV | Belleville Bulls, OHL | 6/2/1994 | 30 y | 188 cm | 81 kg | L | |
average : | 31 y | 187 cm | 84 kg |
Teams
Partners
Short news
10.08.2012 - Do you like to bet on the game that is already in play? The betting office Bet365 has the biggest offer of live bets on the internet! Find out yourself.
The best informations about Bwin.com all in one place.
Interwetten offers their customers a wide range of betting opportunities and great odds supplemented with interesting bonuses.
Enter the world of the quickly growing family of the company Bet-at-home and experience the joy of winning right from the comfort of your own house.
Individual awards
22.04.2012 - Presented by tournament directorate:
Best goaltender: Collin Olson (USA)
Best defenseman: Matt Dumba (CAN)
Best forward: Filip Forsberg (SWE)
Best goaltender: Collin Olson (USA)
Best defenseman: Matt Dumba (CAN)
Best forward: Filip Forsberg (SWE)
Press center in Brno
17.04.2012 - On Friday, April 20, the press center at KAJOT Arena in Brno opens at 13:00.
Free entry up to 140 cm
13.04.2012 - Children up to 140 cm of height have a free entrance to all championship´s games.
Silence for M. Subrt
13.04.2012 - Czech Republic vs. Denmark game on Friday, April 13, will be preceded by a minute of silence in a memory of Mr. Miroslav Subrta, long-serving ice hockey official and a honorary IIHF president.
Facebook