Rosters
CAN - Canada | |||||||||
Head Coach: Jesse Wallin Assistant Coach: Gordie Dwyer, Tod Gill | |||||||||
# | pos. | name | club | born | age | height | weight | stick | |
---|---|---|---|---|---|---|---|---|---|
1 | G | Spencer MARTIN | Missisauga St. M. Majors | 8/6/1995 | 29 y | 184 cm | 86 kg | L | |
30 | G | Matt MURRAY | Sault Ste. Marie Greyhounds | 25/5/1994 | 30 y | 184 cm | 72 kg | L | |
29 | G | Brandon WHITNEY | Victoriaville Tigres | 11/5/1994 | 30 y | 184 cm | 87 kg | R | |
24 | D | Matt DUMBA | Red Deer Rebels | 25/7/1994 | 30 y | 183 cm | 79 kg | R | |
6 | D | Josh MORRISSEY | Prince Albert Raiders | 28/3/1995 | 29 y | 182 cm | 84 kg | L | |
2 | D | Damell NURSE | Sault Ste. Marie Greyhounds | 4/2/1995 | 29 y | 183 cm | 82 kg | L | |
27 | D | Adam PELECH | Erie Otters | 16/8/1994 | 30 y | 183 cm | 95 kg | L | |
3 | D | Ryan PULOCK | Brandon Wheat Kings | 6/10/1994 | 30 y | 186 cm | 91 kg | R | |
5 | D | Damon SEVERSON | Kelowna Rockets | 7/8/1994 | 30 y | 188 cm | 85 kg | R | |
7 | D | Warren STEELE | Kingston Frontenacs | 16/5/1994 | 30 y | 182 cm | 85 kg | L | |
19 | F | Troy BOURKE | Prince George Cougars | 30/3/1994 | 30 y | 178 cm | 82 kg | L | |
25 | F | William CARRIER | Cape Breton Screaming Eagles | 20/12/1994 | 30 y | 183 cm | 93 kg | L | |
10 | F | Brendan GAUNCE | Belleville Bulls | 25/3/1994 | 30 y | 183 cm | 96 kg | L | |
16 | F | Felix GIRARD | Baie-Comeau Drakkar | 9/5/1994 | 30 y | 177 cm | 81 kg | R | |
14 | F | Scott KOSMACHUK | Guelph Storm | 24/1/1994 | 30 y | 180 cm | 82 kg | R | |
21 | F | Scott LAUGHTON | Oshawa Generals | 30/5/1994 | 30 y | 182 cm | 80 kg | L | |
9 | F | Anthony MANTHA | Val-d´Or Foreurs | 16/9/1994 | 30 y | 187 cm | 81 kg | L | |
23 | F | Sam REINHART | Kootenay Ice | 6/11/1995 | 29 y | 186 cm | 80 kg | R | |
12 | F | Kerby RYCHEL | Windsor Spitfires | 7/10/1994 | 30 y | 183 cm | 91 kg | L | |
8 | F | Hunter SHINKARUK | Medicine Hat Tigers | 13/10/1994 | 30 y | 178 cm | 75 kg | L | |
18 | F | Gemel SMITH | Owen Sound Attack | 16/4/1994 | 30 y | 180 cm | 73 kg | L | |
11 | F | Branden TROOCK | Seattle Thunderbirds | 20/3/1994 | 30 y | 190 cm | 92 kg | R | |
15 | F | Mike WINTHER | Prince Albert Raiders | 9/1/1994 | 30 y | 180 cm | 77 kg | L | |
average : | 31 y | 183 cm | 84 kg |
Teams
Partners
Short news
10.08.2012 - Do you like to bet on the game that is already in play? The betting office Bet365 has the biggest offer of live bets on the internet! Find out yourself.
The best informations about Bwin.com all in one place.
Interwetten offers their customers a wide range of betting opportunities and great odds supplemented with interesting bonuses.
Enter the world of the quickly growing family of the company Bet-at-home and experience the joy of winning right from the comfort of your own house.
Individual awards
22.04.2012 - Presented by tournament directorate:
Best goaltender: Collin Olson (USA)
Best defenseman: Matt Dumba (CAN)
Best forward: Filip Forsberg (SWE)
Best goaltender: Collin Olson (USA)
Best defenseman: Matt Dumba (CAN)
Best forward: Filip Forsberg (SWE)
Press center in Brno
17.04.2012 - On Friday, April 20, the press center at KAJOT Arena in Brno opens at 13:00.
Free entry up to 140 cm
13.04.2012 - Children up to 140 cm of height have a free entrance to all championship´s games.
Silence for M. Subrt
13.04.2012 - Czech Republic vs. Denmark game on Friday, April 13, will be preceded by a minute of silence in a memory of Mr. Miroslav Subrta, long-serving ice hockey official and a honorary IIHF president.
Facebook